Size | 600 MM X 600 MM X 600 MM |
Air Flow | Vertical Down Flow (Recirculated) |
Air Velocity | 0.45 ± 0.05 MPS (90 ± 20 FPM) - 6" From HEPA Grill |
Class / ISO | Class 100 / ISO 5 requirements as per ISO 14644-1:1999 (E) |
MOC | 1mm, Stainless Steel, Grade SS 304 / SS 316 / SS 316L |
HEPA Filter | H14 Grade Efficiency 99.999% at 0.3µm |
Pre-Filter | G4 Grade, Efficiency 90% Down to 10μm |
Motor Blower | Centrifugal Type DIDW, Dynamic or Equivalent |
Magnehelic Gauge | 1 No., Range: 0-25 WC, Make : Sensocon or Equivalent |
Controller & Door Interlocking | Electro Magnetic Door Interlocking (100 LBS Magnets) |
Display | 2 Nos., Feather Touch Digital 2 Line Display Both side |
Fluorescent LED Light | 8W, 1 Feet, 1 No., Polycab or Equivalent |
UV Light | 11W, 1 Feet, 1 No.,Philips |
View Panel | Double Side 5mm Toughened Glass, 4 Nos. |
DOP/PAO Test Port: | 1 No., SS 304 |
Atmospheric Nozzle | 1 No., SS 304 |
Noise Level | Less than 68 dB on scale |
Vibration | Minimum |
Power Source | 230V, 50 Hz, Single Phase |
Documentation | DQ - Design Qualification |
Areas of Application | Pharmaceutical Industries |
Optional Features & Accessories | Flame Proof Design & Construction |
![]() |
AIROMAX AIRBORNE LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |