Key Features and Specifications
Mounting
Documentation
Certificates
Optional Features & Accessories
Areas of Application
Product Details
Product Type | High Quality |
Usage/Application | Pharmaceuticals,Healthcare,Medical,Aerospace,Electronics etc. |
Size | 350 mm X 350 mm X 350 mm |
Material | Stainless Steel,Grade SS 304,SS 316,SS 316L |
Brand | AiroMax |
Surface Finishing | Matte Finish No. 4 |
Controller Type | Electromagnetic Door Interlocking with UV Hour Meter Indication |
Noise Level | Less than 65 dB |
Velocity | 6" From HEPA Grill,0.45MPS (90 FPM) |
Display Type | Feather Touch Digital Display 2 Nos. Both side |
Power Source | 220-240V,50 Hz,Single Phase |
Country of Origin | Made in India |
Air Flow | Vertical Down Unidirectional Laminar Air Flow (Recirculated) |
Class | Class 100 (ISO Class 5) |
HEPA Filter | H14 Grade,Efficiency 99.999% Down to 0.3 Micron |
Pre Filter | G4 Grade,Efficiency 90% Down to 10 Micron |
Motor Blower | Centrifugal Type / Backward Curved Type |
Magnehelic Gauge | 1 No.,Range : 0-25 mm of WC |
DOP / PAO Test Port | 1 No.,SS 304 |
Atmospheric Nozzle | 1 No.,SS 304 |
Fluorescent LED Light | 8W,1 Feet,1 No.,Polycab or Equivalent |
UV Light | 11W,1 Feet,1 No.,Philips |
Lux Level | 300 Lux at Working Area |
Documentation | DQ,IQ,OQ Documents,Operation and Maintenance Manual along with all Certificates |
![]() |
AIROMAX AIRBORNE LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |